Hong Kong
No. | Name | HKSPA Rating | WESPA Rating |
---|---|---|---|
1 | Thomson LAW Long Yin | 2107 | 1224 |
2 | TAM Pok Hin | 1953 | 940 |
3 | Michael EDESESS | 1845 | 968 |
4 | Douglas TSANG | 1731 | 945 |
5 | Edwin CHAN | 1832 | 1076 |
Japan
To be announced.
No. | Name | HKSPA Rating | WESPA Rating |
---|---|---|---|
1 | Thomson LAW Long Yin | 2107 | 1224 |
2 | TAM Pok Hin | 1953 | 940 |
3 | Michael EDESESS | 1845 | 968 |
4 | Douglas TSANG | 1731 | 945 |
5 | Edwin CHAN | 1832 | 1076 |
To be announced.