A WESPA-rated tournament
Results
Main Round: http://hkspa.byethost7.com/20160424hknational/?ckattempt=1
Carson IP, TSANG Wai Yin Jason, Euclid HUI, and Ryan WONG advanced to the Semi-Final.
Semi-Final (Race-to-five):
Carson IP 5-1 Ryan WONG (441-341, 457-252, 364-380, 391-315, 504-332, 485-339)
Annotated Game 1: http://www.cross-tables.com/annotated.php?u=23337
Annotated Game 2: http://www.cross-tables.com/annotated.php?u=23340
Annotated Game 3: http://www.cross-tables.com/annotated.php?u=23341
Annotated Game 4: http://www.cross-tables.com/annotated.php?u=23342
Annotated Game 5: http://www.cross-tables.com/annotated.php?u=23343
Annotated Game 6: http://www.cross-tables.com/annotated.php?u=23345
TSANG Wai Yin Jason 1-5 Euclid HUI (449-390, 386-478, 349-470, 379-384, 347-466, 358-380)
Annotated Game 1: http://www.cross-tables.com/annotated.php?u=23338
Annotated Game 2: http://www.cross-tables.com/annotated.php?u=23339
Annotated Game 3: http://www.cross-tables.com/annotated.php?u=23344
Annotated Game 4: http://www.cross-tables.com/annotated.php?u=23346
Annotated Game 5: http://www.cross-tables.com/annotated.php?u=23347
Annotated Game 6: http://www.cross-tables.com/annotated.php?u=23348
Final (Race-to-five):
Carson IP 5-3 Euclid HUI (323-397, 311-424, 455-340, 471-317, 466-480, 464-355, 434-345, 421-311)
Annotated Game 1: http://www.cross-tables.com/annotated.php?u=23349
Annotated Game 2: http://www.cross-tables.com/annotated.php?u=23350
Annotated Game 3: http://www.cross-tables.com/annotated.php?u=23351
Annotated Game 4: http://www.cross-tables.com/annotated.php?u=23352
Annotated Game 5: http://www.cross-tables.com/annotated.php?u=23353
Annotated Game 6: http://www.cross-tables.com/annotated.php?u=23354
Annotated Game 7: http://www.cross-tables.com/annotated.php?u=23355
Annotated Game 8: http://www.cross-tables.com/annotated.php?u=23356
Notices
Information to Participants (Main Round) - MUST READ (click to download)
A whole new unique Scrabble experience for Hong Kongers
HKSPA is organising the first-ever Hong Kong National Scrabble Championship this year to select the official Hong Kong Scrabble Champion and create a precious opportunity for Hong Kong Scrabble players of all levels to compete with each other in an HKSPA-rated tournament.
With reference to other countries’ nationals, the Hong Kong National is only open to Hong Kong Permanent Residents. Hong Kong players from all ages and levels can enter the competition.
To cater for the large school Scrabble field in Hong Kong, school team prizes and individual age group prizes are set up. Each HKSPA School Member has one free quota in the National.
The Main Round of the National will be a one-day nine-game event on 24 April 2016 (Sunday). After the Main Round, the top 4 players will play a race-to-five Semi-Final and Final for the title of Hong Kong Scrabble Champion and the Lion Rock Trophy.
All participants will receive a certificate of participation upon completing the Main Round to recognise their efforts.
As a newly-established non-profit organisation, we have to collect entry fee to cover the costs of running this prestigious tournament.
Full-time primary and secondary students – HK$30 (members), HK$50 (non-members)
Full-time university students – HK$60 (members), HK$80 (non-members)
Others – HK$110 (members), HK$130 (non-members)
For more details, please refer to the entry handout.
Application
Players can now apply online at http://goo.gl/forms/dB6Ho3e4Tu?hl=en on or before 13 April 2016. A first-come-first-served basis will be adopted in the application.
T-shirt
Players can order the specially-designed T-shirt for the first-ever Hong Kong National during application at a prize of HK$80.
Size chart
Entries
(In order of time of receiving entries)
No. | Name | HKSPA Rating (if any) |
WESPA Rating (if any) |
Remarks |
---|---|---|---|---|
1 | YIP Tsz Hin | (1431) | (510) | |
2 | LAU Kwun Shing | 1656 | (724) | |
3 | Wynter HAU | (1621) | (543) | Hong Kong Youth Scrabble Team 2015; U18 |
4 | CHEUNG Wing Lam | (1870) | / | |
5 | Carson IP | 2165 | 1193 | WYSC 2015 Side Tournament A Best Novice |
6 | Sophie YAU | (1205) | / | U16 |
7 | CHOW Ka Yue | / | / | |
8 | Kelvin NG Man Ho | (1422) | / | U16 |
9 | TING Tsz Hin | (1536) | / | U18 |
10 | TSANG Pak Shing | (1466) | / | U16 |
11 | James NG Tsz Kit | (686) | / | U16 |
12 | Emika CHAN | (1184) | / | U18 |
13 | Paul CHRISTENSEN | 1971 | / | |
14 | Euclid HUI | (2055) | (1204) | |
15 | WONG Shu Ting | (1766) | (433) | Hong Kong Youth Scrabble Team 2015; U18 |
16 | LEUNG Chun Hei | (1170) | / | U16 |
17 | CHO Si Yui | / | / | U14 |
18 | FUNG Tsz Hin | / | / | U14 |
19 | Ryan WONG | (1999) | / | University Scrabble Competition 2015 Champion |
20 | TAM Pok Hin | (1782) | / | Hong Kong Youth Scrabble Team 2016; U18 |
21 | Amelia TSE | 1681 | / | |
22 | HO Cheuk Yiu | / | / | U14 |
23 | Kiki CHUNG Wing Sze | (1843) | (478) | Hong Kong Youth Scrabble Team 2015 and 2016; U18 |
24 | CHAN Long Kei | (1443) | / | Hong Kong Youth Scrabble Team 2016; U16 |
25 | TAI Yat Yin | (1574) | / | U16 |
26 | NG Ka Wing | (1731) | (359) | Hong Kong Youth Scrabble Team 2015; U18 |
27 | Boris CHUNG | 1888 | / | Hong Kong Youth Scrabble Team 2016; U16 |
28 | LAM Chi Ho Anson | (1955) | (907) | WYSC 2015 Best Player from a New Country; Hong Kong Youth Scrabble Team 2015 and 2016; U18 |
29 | HO Chun Hung | (2135) | (855) | Hong Kong Youth Scrabble Team 2015 and 2016; Hong Kong Youth Scrabble Champion 2015 (Secondary); U18 |
30 | TSANG Wai Yin Jason | 2029 | (968) | Hong Kong Youth Scrabble Team 2015 and 2016; U18 |
31 | KWOK Sheung Kai (withdrew) | / | / | U14 |
32 | Hilton CHENG | / | / | U18 |
33 | SIU Yan Yee | / | / | U16 |
34 | Zoe CHEUNG (withdrew) | / | / | U16 |
35 | WONG Tsz Tung | / | / | U14 |
36 | YEUNG Cheuk Ying | / | / | U14 |
37 | KWOK Ka Lun (withdrew) | / | / | U14 |
38 | KWOK Ka Ming (withdrew) | / | / | U16 |
39 | YU Sin Yi (withdrew) | (1672) | / | U14 |
40 | LIM Chi Sang (withdrew) | (1439) | / | U16 |
41 | HONG Yik Shing (withdrew) | / | / | U14 |
42 | HEUNG Tsz Fung (withdrew) | / | / | U14 |
43 | HEUNG Tsz Kit (withdrew) | / | / | U16 |
44 | CHEUNG Cheuk Yin (withdrew) | / | / | U16 |
45 | KWOK Chun Hin (withdrew) | (1970) | (636) | Hong Kong Youth Scrabble Team 2015; U18 |
46 | CHUNG Pak Him | / | / | U14 |
47 | Kelvin LAM | (2087) | / | |
48 | LI Ka Ki | / | / | U16 |
49 | LAU Wai Keung | / | / | U16 |
50 | Coby LAM Hoi Ying | / | / | |
51 | MA Wing Yi | / | / | U16 |
52 | Terence LI Yik Hong (no show) | (1798) | / | |
53 | Julian WONG | (1698) | / | U12 |
54 | CHOY Chi Yan | / | / | U12 |
55 | Thomson LAW Long Yin | / | / | U14 |
56 | Calvin MA | (2102) | (579) | Hong Kong Youth Scrabble Team 2015 and 2016; U16 |
57 | Brian PO | (1828) | / | Hong Kong Youth Scrabble Team 2016; U16 |
58 | NGAN Fu Ting | (1567) | / | U18 |
59 | LI Pun Wang | (1750) | / | U18 |
60 | NG Cheuk Wing | (1075) | / | U18 |
61 | Wesley CHOY Wing Chi | (2018) | (578) | Hong Kong Youth Scrabble Team 2015 and 2016; U14 |
62 | Douglas TSANG | 1905 | 835 | WYSC 2015 Side Tournament A Second Best Novice |
63 | Natalie SEE (withdrew) | / | / | U16 |
64 | Sophia TSANG So Wah | / | / | U16 |
65 | LAI Ka Ki (withdrew) | (1499) | / | U18 |
66 | Felix KWOK | (2314) | / | |
67 | May NG (no show) | (1341) | / | |
68 | TAM Yuen Wai (withdrew) | (1291) | / | U18 |
69 | CHEUNG Chi Cheung | / | / | |
70 | CHAN Tak Wai | / | / | U16 |
71 | Adrian FUNG | / | / | |
72 | LAI Cheuk Ying | (1596) | / | U18 |
73 | Rana Fawad AHMAD | / | / | U18 |
74 | WONG Wang Pok | / | / | U16 |
75 | BARUA Shangjuty | / | / | U16 |
76 | HUI Hung Kit | / | / | |
77 | WONG Nam Chun (no show) | / | / | U14 |
Provisional ratings are in brackets. Only HKSPA Individual Members have HKSPA Ratings.
Last update: 30 April 2016