LAU Kwun Shing

HKSPA Rating

Date Tournament Games Win Margin Rating
Change
New
Rating
Rank
26-09-2015 HKYSCT 2015 - Side Tournament 5 2.5 +14 (1412) 49th
17-10-2015 October Scrabble Challenge 3 3 +97 (1649) 36th
28-12-2015 FCC Monday Evening Tournament 5 1 -583 (1584) 47th
10-01-2016 Trafalgar Sunday Tournament 6 1.5 -481 (1569) 48th
18-01-2016 FCC Monday Evening Tournament 5 3 -114 (1658) 42nd
06-02-2016 7th Ho Lap Invitational - Open 5 1 -342 (1623) 50th
10-02-2016 Trafalgar Wednesday Tournament 6 0 -393 (1557) 55th
15-02-2016 FCC Monday Evening Tournament 5 2 -532 (1597) 54th
28-03-2016 Trafalgar Monday Tournament 6 3 +76 (1626) 55th
03-04-2016 Trafalgar Sunday Tournament 6 3 -76 1656 52nd
18-04-2016 FCC Monday Evening Tournament 5 1 -290 -15 1641 52nd
24-04-2016 Hong Kong National Scrabble Championship
2016 - Main Round
9 5 -9 +4 1645 54th
06-06-2016 FCC Monday Evening Tournament 5 1 -319 -9 1636 55th
19-06-2016 Trafalgar Sunday Tournament 9 3 -137 +3 1639 54th

WESPA Rating

Date Tournament Games Win Margin Rating
Change
New
Rating
Rank
01-11-2015 WYSC 2015 Side Tournament A 18 7 +585 (678)
02-11-2015 WYSC 2015 Side Tournament B 5 2 -397 (724)
24-04-2016 Hong Kong National Scrabble Championship
2016 - Main Round
9 5 -9 709 1120th