HKSPA Rating
Date | Tournament | Games | Win | Margin | Rating Change |
New Rating |
Rank |
---|---|---|---|---|---|---|---|
26-09-2015 | HKYSCT 2015 - Secondary | 6 | 4 | +656 | (2046) | 11th | |
17-10-2015 | October Scrabble Challenge | 3 | 1 | -162 | (1987) | 14th | |
19-12-2015 | 4th CCCMMWC Mini Scrabble Match | 2 | 2 | +157 | (1987) | 18th | |
06-02-2016 | 7th Ho Lap Invitational - Senior Secondary | 5 | 2 | +119 | (1891) | 24th | |
27-02-2016 | WYSC 2016 Hong Kong Qualifier | 16 | 10 | +174 | (1892) | 26th | |
12-03-2016 | Inter-School Scrabble Championship 2016 - Secondary (Open) |
3 | 3 | +787 | (1880) | 28th | |
28-03-2016 | Trafalgar Monday Tournament | 5 | 2 | -123 | (1839) | 37th | |
03-04-2016 | Trafalgar Sunday Tournament | 6 | 3 | +198 | (1843) | 36th | |
24-04-2016 | Hong Kong National Scrabble Championship 2016 - Main Round |
9 | 6 | +117 | 1860 | 36th | |
01-05-2016 | Trafalgar Sunday Tournament | 7 | 3 | -88 | -12 | 1848 | 36th |
28-05-2016 | Trafalgar Saturday Tournament | 7 | 2 | -276 | -33 | 1815 | 40th |
WESPA Rating
Date | Tournament | Games | Win | Margin | Rating Change |
New Rating |
Rank |
---|---|---|---|---|---|---|---|
02-11-2015 | World Youth Scrabble Championship - Perth | 24 | 11 | -150 | (478) | ||
24-04-2016 | Hong Kong National Scrabble Championship 2016 - Main Round |
9 | 6 | +117 | 578 | 1170th |