Amelia TSE

HKSPA Rating

Date Tournament Games Win Margin Rating
Change
New
Rating
Rank
31-10-2015 Trafalgar Saturday Tournament 8 2 -392 (1668) 39th
29-11-2015 Trafalgar Sunday Tournament 6 1 -453 (1678) 37th
28-12-2015 FCC Monday Evening Tournament 5 2 +117 (1684) 39th
10-01-2016 Trafalgar Sunday Tournament 6 2 -66 (1663) 41st
30-01-2016 Trafalgar Saturday Tournament 6 4 -199 (1748) 37th
10-02-2016 Trafalgar Wednesday Tournament 6 3 +14 (1758) 39th
28-02-2016 Trafalgar Sunday Tournament 6 0 -836 (1706) 46th
28-03-2016 Trafalgar Monday Tournament 5 1 -114 (1686) 50th
03-04-2016 Trafalgar Sunday Tournament 6 1.5 -385 1681 50th
24-04-2016 Hong Kong National Scrabble Championship
2016 - Main Round
9 6 +371 +23 1704 49th
07-05-2016 FCC Saturday Tournament 5 1 -148 -15 1689 52nd
28-05-2016 Trafalgar Saturday Tournament 7 2 -142 -12 1677 52nd
19-06-2016 Trafalgar Sunday Tournament 9 2 -536 -25 1652 53rd

WESPA Rating

Date Tournament Games Win Margin Rating
Change
New
Rating
Rank
24-04-2016 Hong Kong National Scrabble Championship
2016 - Main Round
9 6 +371 (953)