Peak Ratings is determined as the highest rating during the period 1 July 2018 to 30 June 2019.
| Name | Past Participation | Peak Rating | Preliminary Round | Finals Day | Hong Kong Team |
|---|---|---|---|---|---|
| HO Cheuk Yiu | WYC 2018 WYC 2017 |
1811 | Exempted | Entered | Qualified by Finals Day |
| HO Fai Yeung | 984 | Entered | Qualified by Preliminary Rounds | ||
| FUNG Tsz Hin | WYC 2018 | 1579 | Exempted | Entered | Qualified by Finals Day |
| WONG Chun Ki | WYC 2017 NQ | 1484 | Exempted | Entered | |
| FUNG Wang Yin | 948 | Entered | Qualified by Preliminary Rounds | ||
| PANG Shing Wai | WYC 2017 NQ | 1413 | Exempted | Entered | Qualified by Finals Day |
| HONG Jiaen | WYC 2017 NQ | 1318 | Entered | Qualified by Preliminary Rounds | |
| CHIU Pui Hang | — | Entered | Qualified by Preliminary Rounds | ||
| SIU Chun Hong | WYC 2017 NQ WYC 2018 |
1598 | Exempted | Entered | |
| Ian TSOI Yin | WYC 2018 NQ | 1167 | Entered | Qualified by Preliminary Rounds | Qualified by Finals Day |
| LOU Yuen Ching | 870 | Entered | Qualified by Preliminary Rounds | ||
| HONG Hoi Ting | 1626 | Exempted | Entered | Qualified by Finals Day | |
| Ernest SO Yat Long | WYC 2018 | 1734 | Exempted | Entered | Qualified by Finals Day |
| Julian WONG Tsz Yu | WYC 2017 NQ WYC 2018 |
1572 | Exempted | Entered | Qualified by Finals Day |
| LEUNG Hoi Yi | — | Entered | |||
| KU Suet Ying | — | Entered | |||
| SO Chin Ngo | — | Entered | |||
| GUO Ke Lin | — | Entered | |||
| SHIH Yan Tung | — | Entered | |||
| Brian PO | WYSC 2016 WYC 2017 WYC 2018 |
2267 | Exempted | Exempted | Entered |
| Thomson LAW Long Yin | WYC 2017 NQ WYC 2018 |
2112 | Exempted | Exempted | Entered |
| LAM Hei Miu | — | Entered | |||
| Wesley CHOY Wing Chi | WYSC 2015 WYSC 2016 WYC 2018 |
1934 | Exempted | Exempted | Entered |
| CHEUNG Tsz Ho | — | LateNote 1 | |||
| SZE Chun Yan | 946 | Entered | Qualified by Preliminary Rounds | ||
| Coby LAM Hoi Ying | 1432 | Exempted | Entered |
Legend:
- Player with provisional rating are shown in italic.
- WYSC stands for World Youth Scrabble Championship (till 2016). WYC stands for WESPA Youth Cup (from 2017 onwards). NQ stands for non-quota players.
Note:
- CHEUNG Tsz Ho fails to arrive before his assigned game time of Round 1 of the Preliminary Rounds expires. Accordingly, the tournament director decided to deny him from playing in subsequent rounds.