Peak Ratings is determined as the highest rating during the period 1 July 2017 to 30 June 2018. Only players who have played at least 50 HKSPA-rated games have peak ratings.
Name | Past Participation | Peak Ratings | Preliminary Round | Finals Day | Hong Kong Team Priority |
---|---|---|---|---|---|
FUNG Tsz Hin | 1519 | Exempted | Qualified by Ratings | 8 | |
HO Cheuk Yiu | WESPAYC 2017 | 1707 | Exempted | Qualified by Ratings | 7 |
LAU Wai Keung | WESPAYC 2017 | 1529 | Exempted | Qualified by Ratings | 11 |
Coby LAM Hoi Ying | WESPAYC 2017 NQ | 1422 | Exempted | Qualified by Ratings | 13 |
SIU Chun Hong | WESPAYC 2017 NQ | 1664 | Exempted | Qualified by Ratings | 9 |
Doris TAM Sin Shuen | 1230 | Entered | |||
HONG Jiaen | WESPAYC 2017 NQ | 1238 | Entered | Qualified by Preliminary Rounds | 17 |
PANG Shing Wai | WESPAYC 2017 NQ | 1441 | Exempted | Qualified by Ratings | 14 |
Boris CHUNG | WESPAYC 2017 WYSC 2016 |
2099 | Exempted | Exempted | 2 |
Brian PO | WESPAYC 2017 WYSC 2016 |
2096 | Exempted | Exempted | 3 |
Julian WONG Tsz Yu | WESPAYC 2017 NQ | 1609 | Exempted | Qualified by Ratings | 12 |
Ernest SO Yat Long | 1212 | Entered | Qualified by Preliminary Rounds | 6 | |
FUNG Pak Man | WESPAYC 2017 NQ | 1176 | Entered | Qualified by Preliminary Rounds | 10 |
Jason LAU | 946 | Entered | |||
Jason TSANG Wai Yin | WYSC 2016 WYSC 2015 |
2168 | Exempted | Exempted | 1 |
Wesley CHOY Wing Chi | WYSC 2016 WYSC 2015 |
1972 | Exempted | Exempted | 4 |
Leo YEUNG | 1293 | Absent | |||
WONG Chun Ki | 1546 | Entered | Qualified by Preliminary Rounds | 15 | |
Thomson LAW Long Yin | WESPAYC 2017 NQ | 1936 | Exempted | Exempted | 5 |
Ian TSOI Yin | 1180 | Entered | Qualified by Preliminary Rounds | 16 |
Legend:
- Player with provisional rating are shown in italic.
- WYSC stands for World Youth Scrabble Championship (till 2016). WESPAYC stands for WESPA Youth Cup (from 2017 onwards). NQ stands for non-quota players.