Division A
| Rank | Displayed Name | HKSPA Rating | School Representing | Age Group |
|---|---|---|---|---|
| 1 | Carson Ip | 2294 | ||
| 2 | Brian Po | 2252 | Methodist College | U18 |
| 3 | Euclid Hui | 2238 | ||
| 4 | Felix Kwok | 2198 | ||
| 5 | Thomson Law Long Yin | 2043 | Methodist College | U16 |
| 6 | Tam Pok Hin | 1927 | ||
| 7 | Douglas Tsang | 1880 | ||
| 8 | Wesley Choy Wing Chi | 1875 | Queen’s College | U16 |
| 9 | Ho Cheuk Yiu | 1811 | CCC Mong Man Wai College | U16 |
| 10 | Paul Christensen | 1669 | ||
| 11 | Ernest So Yat Long | 1587 | Methodist College | U14 |
| 12 | Alex Chan Chee Wei | 1574 | ||
| 13 | Julian Wong Tsz Yu | 1562 | Methodist College | U14 |
| 14 | Ngan Fu Ting | 1555 | ||
| 15 | Siu Chun Hong | 1534 | CCC Mong Man Wai College | U14 |
| 16 | Franky Sit | 1524 |
Division B
| Rank | Displayed Name | HKSPA Rating | School Representing | Age Group |
|---|---|---|---|---|
| 1 | Wong Chun Ki | 1484 | CCC Mong Man Wai College | U14 |
| 2 | Heung Tsz Fung | 1464 | HKMA K S Lo College | U16 |
| 3 | Choy Tsun Hin | 1431 | HKMA K S Lo College | U14 |
| 4 | Kwok Ka Lun | 1367 | HKMA K S Lo College | U16 |
| 5 | Pang Shing Wai | 1353 | CCC Mong Man Wai College | U18 |
| 6 | Kwok Ka Ming | 1271 | HKMA K S Lo College | U18 |
| 7 | Hong Jiaen | 1257 | CCC Mong Man Wai College | U18 |
| 8 | Hong Yik Shing | 1209 | HKMA K S Lo College | U16 |
| 9 | Rex Chan Hiu Cheung | 1200 | HKMLC Ming Tao Primary School | U12 |
| 10 | Sky Pang | 1195 | Tsz Wan Shan Catholic Primary School | U12 |
| 11 | Chan Yik Man | 1194 | HKMLC Ming Tao Primary School | U12 |
| 12 | Ian Tsoi Yin | 1132 | Methodist College | U14 |
| 13 | Wong Ching Chung | 1051 | Sing Yin Secondary School | U14 |
| 14 | Billy Ho Cheuk Hei | 1011 | HKMA K S Lo College | U14 |
| 15 | Yeung Kit Hoi | 969 | HKMLC Ming Tao Primary School | U12 |
| 16 | Ho Fai Yeung | 960 | SKH Tsang Shiu Tim Secondary School | U14 |
| 17 | Tiger Lau Tai Ka | 952 | Methodist School | U12 |
| 18 | Anne Chan | — | ||
| 19 | Arkin Leung Ngo Yin | — | Munsang College | U14 |
| 20 | Chan Pak Hei | — | PLK WWCWD Fung Lee Pui Yiu Primary School | U12 |
| 21 | Charles Lam Ying Chu | — | HKMA K S Lo College | U14 |
| 22 | Chow Lok Hei | — | SKH Tsang Shiu Tim Secondary School | U14 |
| 23 | Corey Ga Cun | — | PLK WWCWD Fung Lee Pui Yiu Primary School | U12 |
| 24 | Corey Ga Yue | — | Saint Paul’s Co-educational College | U16 |
| 25 | Emma Fong Ka Ying | — | HKMA K S Lo College | U14 |
| 26 | Fung Ka Kuen | — | Methodist College | U14 |
| 27 | Fung Wang Yin | — | PLK WWCWD Fung Lee Pui Yiu Primary School | U12 |
| 28 | Henry Lee Chor Chi | — | ||
| 29 | Ho Tsz Ki (Absent) | — | South Tuen Mun Government Secondary School | U16 |
| 30 | Hollis Lam | — | U12 | |
| 31 | Jane Ho Nga Lai | — | St. Rose of Lima’s College | U18 |
| 32 | Lam Lok Tung (Absent) | — | South Tuen Mun Government Secondary School | U16 |
| 33 | Law Tsz To | — | Methodist School | U12 |
| 34 | Lou Yuen Ching | — | Methodist School | U12 |
| 35 | Matthew Cheung | — | ||
| 36 | Matthew Lam Pui Wai | — | Methodist College | U14 |
| 37 | Pang Tin Yuet | — | HKMLC Ming Tao Primary School | U12 |
| 38 | Rochelle Leung Ngo Ching | — | St. Rose of Lima’s College | U18 |
| 39 | Sze Chun Yan | — | PLK WWCWD Fung Lee Pui Yiu Primary School | U12 |
| 40 | Veronica Choi | St. Rose of Lima’s College | U18 |
Remarks
Information on this page is prepared prior to the tournament and is correct as at that moment. For enquiries, please write to info@hkscrabble.org