Qualifying for Hong Kong
To qualify for Team Hong Kong for the East Asian Scrabble Championship 2018, one must:
- Be an HKSPA member on or before 31 January 2018
- Have an HKSPA ranking (at least 50 rated games played)
- Have Hong Kong representation status under the Hong Kong Player Statuses Regulation
The peak rating, excluding provisional ratings, from 1 February 2017 to 31 January 2018 will be used to determine the priority to enter HK team.
Peak Rating
The Peak Rating from 1 February 2017 to 31 January 2018 is as follow:
Rank | Name | Games in period | Peak Rating | Peak date |
---|---|---|---|---|
1 | Carson Ip | 78 | 2299 | 2017-12-24 |
2 | Felix Kwok | 68 | 2254 | 2017-04-14 |
3 | Euclid Hui | 115 | 2250 | 2017-08-13 |
4 | Jason Tsang Wai Yin | 20 | 2168 | 2017-09-23 |
5 | Kelvin Lam | 32 | 2142 | 2017-10-05 |
6 | Calvin Ma | 70 | 2127 | 2017-03-04 |
7 | Ho Chun Hung | 56 | 2102 | 2017-04-17 |
8 | Brian Po | 109 | 2096 | 2018-01-21 |
9 | Boris Chung | 82 | 2043 | 2017-12-23 |
10 | Paul Christensen | 146 | 2034 | 2017-02-19 |
11 | Michael Edesess | 86 | 1987 | 2017-06-11 |
12 | Edwin Chan | 124 | 1968 | 2017-07-16 |
13 | Wesley Choy Wing Chi | 43 | 1948 | 2017-04-14 |
14 | Douglas Tsang | 89 | 1947 | 2017-04-17 |
15 | Kevin McCardle | 21 | 1946 | 2017-02-19 |
16 | Herbert Ma | 18 | 1861 | 2017-07-16 |
17 | Linda Day | 43 | 1854 | 2017-03-13 |
18 | Kiki Chung Wing Sze | 47 | 1811 | 2017-04-14 |
19 | Amelia Tse | 56 | 1801 | 2017-07-02 |
20 | Thomson Law Long Yin | 57 | 1762 | 2018-01-21 |
21 | Hugh Tyrwhitt-Drake | 49 | 1698 | 2017-07-02 |
22 | Lau Kwun Shing | 26 | 1692 | 2017-04-14 |
23 | Ng Ka Wing | 37 | 1651 | 2017-04-14 |
24 | Li Pun Wang | 61 | 1651 | 2017-09-23 |
25 | Ting Tsz Hin | 52 | 1641 | 2017-06-24 |
26 | Ho Cheuk Yiu | 70 | 1620 | 2017-12-23 |
27 | Yip Tsz Hin | 25 | 1564 | 2017-04-14 |
28 | Tai Yat Yin | 33 | 1526 | 2017-05-20 |
29 | Lau Wai Keung | 57 | 1502 | 2017-12-23 |
30 | Fung Tsz Hin | 55 | 1482 | 2017-12-23 |
31 | Pang Shing Wai | 65 | 1441 | 2017-07-27 |
32 | Kwok Ka Yee | 23 | 1437 | 2017-07-17 |
33 | Lim Chi Sang | 45 | 1433 | 2017-04-14 |
34 | Kelvin Ng Man Ho | 55 | 1412 | 2017-07-16 |
35 | Coby Lam Hoi Ying | 52 | 1395 | 2017-11-18 |
36 | Heung Tsz Fung | 37 | 1391 | 2017-12-23 |
37 | Yu Sin Yi | 5 | 1385 | 2017-06-24 |
38 | Li Ka Ki | 32 | 1379 | 2017-12-23 |
39 | Yu Sin Sin | 37 | 1369 | 2017-09-23 |
40 | Cheung Cheuk Yin | 31 | 1286 | 2017-12-23 |
41 | Doris Tam Sin Shuen | 51 | 1230 | 2017-07-29 |
42 | Sophie Yau | 49 | 1176 | 2016-02-27 |
43 | Calvin Pang Chi Kong | 27 | 1176 | 2017-12-23 |
44 | Heung Tsz Kit | 33 | 1145 | 2017-12-23 |
45 | Fung Pak Man | 54 | 1143 | 2017-09-23 |
46 | Yu Hei Man | 20 | 1119 | 2017-09-23 |
47 | James Ng Tsz Kit | 43 | 802 | 2017-09-23 |
Qualifying for Japan
Please contact Mr. Warodom Geamsakul of the Japan Scrabble Players Association (“JASPA”) at warodomg_jaspa@bizcenterjapan.com.
Players from other East Asian countries
Please contact Mr. Chris Lau Kwun Shing of the Hong Kong Scrabble Players Association at chris.lau@hkscrabble.org.