24.04.2016 Hong Kong National Scrabble Championship 2016 (Main Round)

Standings

Rank Player Wins Margin
1 Carson IP 8 1122
2 Jason TSANG Wai Yin 8 857
3 Euclid HUI 7 671
4 Ryan WONG 7 637
5 Boris CHUNG 7 524
6 Felix KWOK 6 976
7 Paul CHRISTENSEN 6 660
8 Wynter HAU 6 539
9 Kelvin LAM 6 498
10 Amelia TSE 6 371
11 Calvin MA 6 359
12 HUI Hung Kit 6 276
13 Brian PO 6 236
14 Kiki CHUNG Wing Sze 6 93
15 Wesley CHOY Wing Chi 6 -44
16 HO Chun Hung 5 499
17 CHEUNG Chi Cheung 5 402
18 NG Ka Wing 5 381
19 NGAN Fu Ting 5 289
20 CHOW Ka Yue 5 241
21 Thomson LAW Long Yin 5 216
22 TAM Pok Hin 5 165
23 Douglas TSANG 5 154
24 TAI Yat Yin 5 100
25 LAM Chi Ho Anson 5 76
26 CHO Si Yui 5 71
27 LAU Kwun Shing 5 -9
28 YIP Tsz Hin 5 -20
29 TING Tsz Hin 5 -52
30 NG Cheuk Wing 5 -104
31 TSANG Pak Shing 4 327
32 Rana Fawad AHMAD 4 168
33 CHAN Long Kei 4 156
34 WONG Shu Ting 4 116
35 HO Cheuk Yiu 4 85
36 CHAN Tak Wai 4 -24
37 CHEUNG Wing Lam 4 -41
38 Kelvin NG Man Ho 4 -80
39 FUNG Tsz Hin 4 -89
40 Julian WONG Tsz Yu 4 -138
41 Emika CHAN 4 -156
42 Coby LAM Hoi Ying 4 -189
43 LI Pun Wang 4 -356
44 LEUNG Chun Hei 4 -477
45 LI Ka Ki 4 -494
46 Hilton CHENG 3 -86
47 MA Wing Yi 3 -142
48 LAU Wai Keung 3 -163
49 CHOY Chi Yan 3 -369
50 WONG Wang Pok 3 -409
51 Sophie YAU 3 -420
52 Adrian FUNG 3 -819
53 SIU Yan Yee 3 -897
54 Sophia TSANG So Wah 3 -987
55 YEUNG Cheuk Ying 3 -1017
56 LAI Cheuk Ying 2 -129
57 Barua SHANGJUTY 2 -552
58 James NG Tsz Kit 2 -589
59 CHUNG Pak Him 2 -982
60 WONG Tsz Tung 0 -1431

Ratings

Player Wins Rank Rating Points
Exp Act Old
New
Old
+/- New
Adrian FUNG 3.0
Amelia TSE 4.8 6.0 51 49 1681 +23 1704
Barua SHANGJUTY 1.1 2.0
Boris CHUNG 4.3 7.0 28 24 1888 +54 1942
Brian PO 5.0 6.0 38 37 (1828) +20 1848
Calvin MA 6.8 6.0 9 9 (2102) -16 2086
Carson IP 6.3 8.0 4 4 2165 +34 2199
CHAN Long Kei 3.5 4.0 82 80 (1456)
CHAN Tak Wai 2.2 3.0 154 148 (1070)
CHEUNG Chi Cheung 5.0
CHEUNG Wing Lam 7.1 4.0 31 70 (1534)
CHO Si Yui 3.1 5.0
CHOW Ka Yue 5.0 63 (1574)
CHOY Chi Yan 2.1 2.0
CHUNG Pak Him 1.0
Coby LAM Hoi Ying 5.4 4.0 72 95 (1360)
Douglas TSANG 4.8 5.0 24 27 1905 +3 1908
Emika CHAN 4.0 4.0 121 127 (1184)
Euclid HUI 6.6 7.0 10 12 (2065)
Felix KWOK 8.1 6.0 2 3 (2257)
FUNG Tsz Hin 2.1 4.0
Hilton CHENG 4.3 3.0
HO Cheuk Yiu 2.1 4.0 148 122 (1203)
HO Chun Hung 6.9 5.0 6 7 (2135) -38 2097
HUI Hung Kit 6.0 22 (1963)
James NG Tsz Kit 2.2 2.0 199 207 (669)
Jason TSANG Wai Yin 5.3 8.0 13 10 2029 +53 2082
Julian WONG Tsz Yu 4.9 4.0 49 53 (1674)
Kelvin LAM 7.1 6.0 8 8 (2092)
Kelvin NG Man Ho 4.1 4.0 87 88 (1422) -2 1420
Kiki CHUNG Wing Sze 5.1 6.0 36 36 (1843) +17 1860
LAI Cheuk Ying 7.5 2.0 59 108     (1296)
LAM Chi Ho Anson 6.2 5.0 22 26     (1919)
LAU Kwun Shing 4.8 5.0 52 54 1641 +4 1645
LAU Wai Keung   3.0   154 (1031)
LEUNG Chun Hei 3.3 4.0 124 125 (1191)
LI Ka Ki   4.0 120 104 (1319)
LI Pun Wang 6.2 4.0 45 52 (1690)
MA Wing Yi 3.0 146 (1076)
NG Cheuk Wing 2.2 5.0 143 131 (1163)
NG Ka Wing 6.2 5.0 47 51 (1696)
NGAN Fu Ting 4.1 5.0 63 61 (1591)
Paul CHRISTENSEN 6.0 6.0 20 21 1964 -1 1963
Rana Fawad AHMAD 2.9 4.0
Ryan WONG 5.8 7.0 18 11 (2082)
SIU Yan Yee 4.2 3.0
Sophia TSANG So Wah 3.0 2.0
Sophie YAU 4.3 3.0 117 130 (1168)
TAI Yat Yin 4.5 4.0 62 64 (1561)
TAM Pok Hin 5.6 5.0 42 44 (1765)
Thomson LAW Long Yin 2.4 5.0
TING Tsz Hin 3.8 4.0 68 68 (1536) +4 1540
TSANG Pak Shing 4.2 4.0 77 79 (1460)
WONG Wang Pok 0.8 3.0
Wesley CHOY Wing Chi 6.9 6.0 14 19 (1994)
WONG Shu Ting 6.0 4.0 43 47 (1710)
WONG Tsz Tung   0.0
Wynter HAU 3.4 6.0 55 42 (1791)
YEUNG Cheuk Ying 6.8 3.0
YIP Tsz Hin 2.7 5.0 81 71 (1506)

Players shown with a yellow background are not HKSPA Members.