HKSPA Rating
Date | Tournament | Games | Win | Margin | Rating Change |
New Rating |
Rank |
---|---|---|---|---|---|---|---|
17-10-2015 | October Scrabble Challenge | 3 | 2 | +676 | (1100) | ||
19-10-2015 | FCC Monday Evening Tournament | 5 | 0 | -433 | (1348) | ||
13-12-2015 | 6-game Open Tournament | 6 | 2 | -325 | (1419) | ||
28-12-2015 | FCC Monday Evening Tournament | 5 | 1 | -413 | (1443) | ||
10-01-2016 | 6-game Open Tournament | 6 | 0 | -840 | (1393) | ||
28-03-2016 | 6-game Open Tournament | 5 | 2 | -216 | (1431) | ||
18-04-2016 | FCC Monday Evening Tournament | 5 | 1 | -289 | (1443) | ||
24-04-2016 | Hong Kong National Scrabble Championship 2016 - Main Round |
9 | 5 | -20 | (1506) |
WESPA Rating
Date | Tournament | Games | Win | Margin | Rating Change |
New Rating |
Rank | RE
---|---|---|---|---|---|---|---|
01-11-2015 | WYSC 2015 Side Tournament A | 18 | 5 | -1291 | (510) | ||
24-04-2016 | Hong Kong National Scrabble Championship 2016 - Main Round |
9 | 5 | -20 | (604) |