(In order of time of receiving entries)
No. | Name | Titles and Achievements; Representing School |
---|---|---|
1 | LAU Kwun Shing | |
2 | Euclid HUI | HK National 2016 Finalist |
3 | Carson IP | Current Hong Kong Scrabble Champion; WYSC 2015 Side Tournament A Best Novice |
4 | Kelvin LAM | |
5 | Paul CHRISTENSEN | |
6 | CHONG Ho Fai | Pak Kau College |
7 | Sanwal TAFAIL (withdrew) | Pak Kau College |
8 | YU Sin Sin | ISSC 2017 - Novice Group - Team Champion and Individual 1st Runner-up; Maryknoll Convent School (Secondary section) |
9 | Nathan HON Kwan Hang | SKH Bishop Mok Sau Tseng Secondary School |
10 | Quinson HON Kwan Shun | SKH Bishop Mok Sau Tseng Secondary School |
11 | MAK Chin Siu | Tsuen Wan Catholic Primary School |
12 | TSE Nga Lok | Tsuen Wan Catholic Primary School |
13 | PANG Yui Ming | Baptist (Sha Tin Wai) Lui Ming Choi Primary School |
14 | LAM Ki Hang | Baptist (Sha Tin Wai) Lui Ming Choi Primary School |
15 | YIP Tsz Hin | |
16 | Constance CUA | Maryknoll Convent School (Secondary section) |
17 | Grace WU (withdrew) |
Maryknoll Convent School (Secondary section) |
18 | Shine CHAN | |
19 | TAM Pok Hin | WYSC 2016 HK Representative; EASC 2017 HK Representative |
20 | CHOY Tsun Hin | Tin Shui Wai Methodist Primary School |
21 | YAM Yee Ling | Tin Shui Wai Methodist Primary School |
22 | Doris TAM Sin Shuen | CCC Mong Man Wai College |
23 | HO Chun Hung | CCC Mong Man Wai College |
24 | NG Ka Wing | CCC Mong Man Wai College |
25 | HONG Jiaen | CCC Mong Man Wai College |
26 | Boris CHUNG | CCC Mong Man Wai College |
27 | Kiki CHUNG Wing Sze | CCC Mong Man Wai College |
28 | Kelvin CHAN Long Kei | CCC Mong Man Wai College |
29 | Matthew CHAN Chung Kai | CCC Mong Man Wai College |
30 | LAU Wai Keung | CCC Mong Man Wai College |
31 | MAK Chung Ting | CCC Mong Man Wai College |
32 | Coby LAM Hoi Ying | CCC Mong Man Wai College |
33 | Harry HO Cheuk Yiu | CCC Mong Man Wai College |
34 | TSEUNG Yee Kai | CCC Mong Man Wai College |
35 | PANG Shing Wai | CCC Mong Man Wai College |
36 | Thomas TAI Yat Yin | CCC Mong Man Wai College |
37 | LAM Chun Hei | CCC Mong Man Wai College |
38 | Harry FUNG Yik Yuen | Tung Chung Catholic School |
39 | Jeremy FUNG Cho Miu | Tung Chung Catholic School |
40 | CHAN Ka On | STFA Wu Mien Tuen Primary School |
41 | LAW Ming Sum | STFA Wu Mien Tuen Primary School |
42 | Bernard FUNG Pak Man | CCC Kei Yuen College |
43 | IP Tsz Fung | |
44 | Andy YIU | |
45 | Felix KWOK | |
46 | Douglas TSANG | EASC 2017 HK Representative |
47 | Calvin MA | Methodist College; EASC 2017 HK Representative |
48 | Brian PO | Methodist College; EASC 2017 HK Representative |
49 | NGAN Fu Ting | Methodist College |
50 | LI Pun Wang | Methodist College |
51 | YU Hei Man | Methodist College |
52 | CHEUNG Ho Yin | HKMA K S Lo College |
53 | HEUNG Tsz Fung | HKMA K S Lo College |
54 | KWOK Ka Lun | HKMA K S Lo College |
55 | PANG Calvin Chi Kong | HKMA K S Lo College |
56 | KWOK Ka Ming | HKMA K S Lo College |
57 | KWOK Ka Yee | |
58 | LAU Siu Man (withdrew) | |
59 | CHAN Wai Chun | HKMA K S Lo College |
60 | HEUNG Tsz Kit | HKMA K S Lo College |
61 | LIM Chi Sang | HKMA K S Lo College |
62 | SO Ernest Yat Long | Methodist School |
63 | LO Charmaine | Methodist School |
64 | CHAN Nathan | Methodist School |
65 | LOU Yuen Ching | Methodist School |
66 | LAW Tsz To | Methodist School |
67 | YUEN Sum In | Tsuen Wan Public Ho Chuen Yiu Memorial College |
68 | Brian WONG Siu Yuen | Tsuen Wan Public Ho Chuen Yiu Memorial College |
69 | LUI Chi Him | PLK WWCWD Fung Lee Pui Yiu Primary School |
70 | LEE Chun Yin | PLK WWCWD Fung Lee Pui Yiu Primary School |
71 | HO Lok Hang | PLK WWCWD Fung Lee Pui Yiu Primary School |
72 | CHAN Ching Nam | PLK WWCWD Fung Lee Pui Yiu Primary School |
73 | HO Lok Hang | PLK WWCWD Fung Lee Pui Yiu Primary School |
74 | LEE Chor Chi | |
75 | Anne CHAN | |
76 | LIU Yuen Yung | Ho Lap College |
77 | WONG Wang Pok | Ho Lap College |
78 | Rana FAWAD Ahmad | Ho Lap College |
79 | CHUI Yan Ning | Ho Lap College |
80 | LO Yau Nam | Ho Lap College |
81 | Wesley CHOY Wing Chi | Queen’s College |
82 | Leo YEUNG | Queen’s College |
83 | Benson YU | Queen’s College |
84 | CHAN Sin Kei | Queen’s College |
85 | FUNG Tsz Hin | Sheng Kung Hui Tsang Shiu Tim Secondary School |
86 | TSOI Chun Wong | Sheng Kung Hui Tsang Shiu Tim Secondary School |
87 | TING Tsz Hin | Sheng Kung Hui Tsang Shiu Tim Secondary School |
88 | TSANG Pak Shing | Sheng Kung Hui Tsang Shiu Tim Secondary School |
89 | LEUNG Chun Hei | Sheng Kung Hui Tsang Shiu Tim Secondary School |
90 | WONG Chun Lok | PLK Siu Hon Sum Primary School |
91 | CHOW Lok Hei Tony | PLK Siu Hon Sum Primary School |
92 | NG Man Ho | Sheng Kung Hui Tsang Shiu Tim Secondary School |
93 | Edwin CHAN | |
94 | CHEUNG Hiu Yeung | PLK Siu Hon Sum Primary School |
95 | KAUR Rableen | Maryknoll Convent School (Secondary Section) |
Remarks
“ISSC” stands for “Inter-School Scrabble Championship” or its equivalent for secondary schools in 2017, the “Headstart Cup Hong Kong Inter-Secondary School Scrabble Championship 2017”.